Nutritional Composition of Fenugreek
Nutritional Composition of Caraway Seed per 100 g | |
| Composition | USDA Handbook 8-2 |
| Water (g) | 8.84 |
| Food energy (kcal) | 323 |
| Protein (g) | 23.00 |
| Fat (g) | 6.41 |
| Carbohydrates (g) | 58.35 |
| Ash (g) | 3.40 |
| Calcium (g) | 0.176 |
| Phosphorus (mg) | 296 |
| Sodium (mg) | 67 |
| Potassium (mg) | 770 |
| Iron (mg) | 33.53 |
| Thiamine (mg) | 0.322 |
| Riboflavin (mg) | 0.366 |
| Niacin (mg) | 1.640 |
| Ascorbic acid (mg) | 3.00 |
| Vitamin A activity (RE) | -- |
| Composition of Foods, Spices and Herbs. USDA Agricultural Handbook 8-2, January 1977. Supplement 1990. | |