Nutritional Composition of Celery Seed per 100 g |
| Composition | USDA Handbook 8-2 (Seed) | ASTA |
| Water (g) | 6.04 | 5.0 |
| Food energy (kcal) | 392 | 450 |
| Protein (g) | 18.07 | 18.0 |
| Fat (g) | 25.27 | 22.8 |
| Carbohydrates (g) | 41.35 | 43.8 |
| Ash (g) | 9.27 | 10.2 |
| Calcium (g) | 1.767 | 1.8 |
| Phosphorus (mg) | 547 | 550 |
| Sodium (mg) | 160 | 170 |
| Potassium (mg) | 1400 | 1400 |
| Iron (mg) | 44.9 | 44.9 |
| Thiamine (mg) | -- | 0.41 |
| Riboflavin (mg) | -- | 0.49 |
| Niacin (mg) | -- | 4.4 |
| Ascorbic acid (mg) | 17.14 | 17 |
| Vitamin A activity (RE) | 5 | 5 |
| Composition of Foods, Spices and Herbs. USDA Agricultural Handbook 8-2, January 1977. |
| The Nutritional Composition of Spices. ASTA Research Committee February 1977. |