Nutritional composition of Fennel Seed per 100 g |
| Composition | USDA Handbook 8-2 | ASTA |
| Water (g) | 8.81 | 6.0 |
| Food energy (kcal) | 345 | 370 |
| Protein (g) | 15.80 | 9.5 |
| Fat (g) | 14.87 | 40.0 |
| Carbohydrates (g) | 52.29 | 60.8 |
| Ash (g) | 8.22 | 13.4 |
| Calcium (g) | 1.196 | 1.3 |
| Phosphorus (mg) | 487 | 480 |
| Sodium (mg) | 88 | 90 |
| Potassium (mg) | 1694 | 1700 |
| Iron (mg) | 18.54 | 11.1 |
| Thiamine (mg) | 0.408 | 0.41 |
| Riboflavin (mg) | 0.353 | 0.36 |
| Niacin (mg) | 6.050 | 6.0 |
| Ascorbic acid (mg) | | ND |
| Vitamin A activity (RE) | 14 | 14 |
| Composition of Foods, Spices and Herbs. USDA Agricultural Handbook 8-2, January 1977. |
| The Nutritional Composition of Spices. ASTA Research Committee February 1977. |
| ND = Not detected. |